If you are specifically in search of Ata Defense Industries Inc items that were produced under CAGE Code 0YW97, look no further than this page. Here, we have organized our CAGE Code 0YW97 inventory, which currently includes in-demand part numbers like 112-1028-0, 112-2021-0, 112-1022-0, 001-2010-0, 112-4025-0, and others. As you browse this list, be sure to take note of any items that pique your interest. For pricing, all you need to do is fill out and submit a Request for Quote form, those of which are accessible through the “RFQ” buttons situated next to each listing.
Satellite To Submarine Parts belongs to the ASAP Semiconductor family of websites, following the distributor’s strict quality-control practices. For example, every listing on this page can be traced back to a dependable CAGE Code 0YW97 supplier or manufacturer, while inspections and testing are carried out as necessary prior to parts shipping. We also deliver all purchases with any applicable qualifying certifications or manufacturing trace documentation, furthering our dedication to quality-assurance measures. With this in mind, continue exploring our CAGE Code 0YW97 catalog today.
Address : 146 FACTORY ST CAMDEN, TN, 38320-1766 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : S0107A | ADP Code : HQ0338 |
Manufacturer: Ata Defense Industries Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
112-1028-0 | joint box,electric cable | 5975-01-678-8741 | 5975 | RFQ |
112-2021-0 | bracket,mounting | 5340-01-678-8466 | 5340 | RFQ |
112-1022-0 | circuit card assembly | 5998-01-678-8206 | 5998 | RFQ |
001-2010-0 | knob | 5355-01-459-4583 | 5355 | RFQ |
112-4025-0 | cable assembly,special purpose,e | 5995-01-679-0944 | 5995 | RFQ |
112-4008-0 | cable assembly,special purpose,e | 5995-01-678-8445 | 5995 | RFQ |
112-1016-1C | control,trainer | 6920-01-679-5294 | 6920 | RFQ |
100-4014-0 | cable assembly swit | 6150-01-461-5973 | 6150 | RFQ |
112-1027-0 | control,trainer | 6920-01-571-1524 | 6920 | RFQ |
112-2001-0 | target frame,landscape | 6920-01-678-9694 | 6920 | RFQ |
112-1006-2 | cable assembly,special purpose,e | 5995-01-678-8298 | 5995 | RFQ |
112-2010-0 | target frame,landscape | 6920-01-678-8750 | 6920 | RFQ |
112-1026-0 | joint box,electric cable | 5975-01-678-8729 | 5975 | RFQ |
112-1007-0 | box connector,electrical | 5975-01-678-9397 | 5975 | RFQ |
112-2000-0 | target frame,landscape | 6920-01-678-8757 | 6920 | RFQ |
112-4004-0 | cable assembly,special purpose,e | 5995-01-678-8290 | 5995 | RFQ |
100-1019-0 | cable assembly swit | 6150-01-461-5973 | 6150 | RFQ |
SES-1 | simulator,sound,small arms | 6920-01-705-6256 | 6920 | RFQ |
112-1023-0 | circuit card assembly | 5998-01-681-6782 | 5998 | RFQ |
112-2004-0 | bracket,mounting | 5340-01-678-8479 | 5340 | RFQ |
112-2012-0 | coupler,directional | 5985-01-678-8247 | 5985 | RFQ |
112-2051-0 | control,trainer | 6920-01-571-1524 | 6920 | RFQ |
112-1006-0 | cable assembly,special purpose,e | 5995-01-678-8271 | 5995 | RFQ |
302-1004-0 | target holding mechanism,tank gu | 6920-01-461-5969 | 6920 | RFQ |
112-1003-0 | target holding mechanism,trainfi | 6920-01-678-3478 | 6920 | RFQ |
112-1001-0 | target holding set,training | 6920-01-572-5202 | 6920 | RFQ |
112-2022-0 | pin,straight,headed | 5315-01-678-9389 | 5315 | RFQ |
112-1016-0 | joint box,electric cable | 5975-01-678-8736 | 5975 | RFQ |
112-4001-0 | cable assembly,special purpose,e | 6920-01-678-8287 | 6920 | RFQ |
112-4029-0 | cable assembly,special purpose,e | 5995-01-678-8429 | 5995 | RFQ |
112-1024-0 | circuit card assembly | 5998-01-678-8198 | 5998 | RFQ |
112-1008-0 | panel,control,electrical-electro | 6920-01-678-9639 | 6920 | RFQ |
112-1025-0 | circuit card assembly | 5998-01-678-8204 | 5998 | RFQ |
112-1005-0 | sensor,hit indicator | 6920-01-678-9704 | 6920 | RFQ |
112-1004-0 | target frame,landscape | 6920-01-678-8756 | 6920 | RFQ |
112-4010-0 | cable assembly,special purpose,e | 5995-01-678-8393 | 5995 | RFQ |
112-1021-0 | circuit card assembly | 5998-01-678-7960 | 5998 | RFQ |
112-2006-0 | pin,straight,headed | 5315-01-678-7089 | 5315 | RFQ |
112-4025-1C | cable assembly,special purpose,e | 5995-01-679-5087 | 5995 | RFQ |
112-1002-0 | target frame,landscape | 6920-01-679-5286 | 6920 | RFQ |
112-1000-2 | training set,target system,conso | 6920-01-683-5054 | 6920 | RFQ |
112-2002-0 | bracket,mounting | 5342-01-678-8458 | 5342 | RFQ |
508-4002-0 | switch push | 5930-01-461-4463 | 5930 | RFQ |
112-4005-0 | cable assembly,special purpose,e | 5995-01-679-0955 | 5995 | RFQ |
112-4001-1 | cable assembly,special purpose,e | 5995-01-679-5304 | 5995 | RFQ |
112-2003-0 | bracket,mounting | 5340-01-678-8474 | 5340 | RFQ |
112-1000-3 | training set,target system,conso | 6920-01-682-9885 | 6920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote