If you are specifically in search of Kenosha Automotive Plant items that were produced under CAGE Code 42271, look no further than this page. Here, we have organized our CAGE Code 42271 inventory, which currently includes in-demand part numbers like 8125441, 5459207, 5359522, 980401, 6233, and others. As you browse this list, be sure to take note of any items that pique your interest. For pricing, all you need to do is fill out and submit a Request for Quote form, those of which are accessible through the “RFQ” buttons situated next to each listing.
Satellite To Submarine Parts belongs to the ASAP Semiconductor family of websites, following the distributor’s strict quality-control practices. For example, every listing on this page can be traced back to a dependable CAGE Code 42271 supplier or manufacturer, while inspections and testing are carried out as necessary prior to parts shipping. We also deliver all purchases with any applicable qualifying certifications or manufacturing trace documentation, furthering our dedication to quality-assurance measures. With this in mind, continue exploring our CAGE Code 42271 catalog today.
Address : 5626 25TH AVE KENOSHA, WI, 53140-3811 UNITED STATES | |||
Status : F | Type : A | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : S1403A | ADP Code : HQ0339 |
Manufacturer: Kenosha Automotive Plant |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
8125441 | rotor ignition distributor | 2920-01-047-9704 | 2920 | RFQ |
5459207 | strap webbing | 5340-01-187-9503 | 5340 | RFQ |
5359522 | crossmember engine | 2510-01-213-6186 | 2510 | RFQ |
980401 | door guide lower track | 2540-01-166-8744 | 2540 | RFQ |
6233 | cone and rollers tapered roller | 3110-00-100-0222 | 3110 | RFQ |
H160920 | bearing ball annular | 3110-00-155-6374 | 3110 | RFQ |
3242121-J4007506ANDJ4007508 | body valve | 4810-01-363-7478 | 4810 | RFQ |
8952003213 | tank radiator overflow | 2930-01-326-6617 | 2930 | RFQ |
H160851 | cone and rollers tapered roller | 3110-00-100-3115 | 3110 | RFQ |
160848 | bearing ball annular | 3110-00-155-9556 | 3110 | RFQ |
3185270 | chain roller | 3020-01-195-0396 | 3020 | RFQ |
973819 | blade windshield wiper | 2540-01-051-0963 | 2540 | RFQ |
321597 | nut plain round | 5310-00-185-6484 | 5310 | RFQ |
8127450 | torque converter vehicular | 2520-01-172-3067 | 2520 | RFQ |
8124451 | manifold exhaust | 2805-01-164-2552 | 2805 | RFQ |
8130319 | housing mechanical drive | 3040-01-218-6810 | 3040 | RFQ |
160489 | cone and rollers tapered roller | 3110-00-100-0722 | 3110 | RFQ |
8125155 | generator engine accessory | 2920-01-169-9680 | 2920 | RFQ |
940105 | damper assembly steerin | 2530-00-248-2843 | 2530 | RFQ |
H160921 | bearing roller needle | 3110-00-120-3106 | 3110 | RFQ |
8126204 | bearing sleeve | 3120-01-049-3980 | 3120 | RFQ |
110386-3 | bearing ball annular | 3110-00-554-3232 | 3110 | RFQ |
H160752 | bearing ball annular | 3110-00-156-3548 | 3110 | RFQ |
H160852 | cone and rollers tapered roller | 3110-00-100-3095 | 3110 | RFQ |
998392 | cylinder assembly hydraulic brak | 2530-00-427-4926 | 2530 | RFQ |
3186374 | pipe exhaust | 2990-00-007-2299 | 2990 | RFQ |
160851 | cone and rollers tapered roller | 3110-00-100-3115 | 3110 | RFQ |
5463939 | grille radiator | 2510-01-164-6146 | 2510 | RFQ |
971277 | window vehicular | 2510-01-277-8474 | 2510 | RFQ |
H160892 | bearing ball annular | 3110-00-101-5007 | 3110 | RFQ |
160752 | bearing ball annular | 3110-00-156-3548 | 3110 | RFQ |
3109212 | cup tapered roller bearing | 3110-00-100-0641 | 3110 | RFQ |
3225629 | solenoid electrical | 5945-01-136-9695 | 5945 | RFQ |
8121396 | propellershaftwithuniversalj | 2520-01-005-6906 | 2520 | RFQ |
3220313 | cap filler opening | 2930-01-022-8013 | 2930 | RFQ |
5359390 | transmission mechanical vehicula | 2520-01-120-3727 | 2520 | RFQ |
5355604 | connecting link rigid | 3040-01-181-7209 | 3040 | RFQ |
5974411 | pipe | 4710-01-183-8235 | 4710 | RFQ |
3232119 | pipe exhaust | 2990-01-082-2909 | 2990 | RFQ |
8991386 | filter element intake air cleane | 2940-00-900-8691 | 2940 | RFQ |
3212235 | starter engine electrical | 2920-00-029-0054 | 2920 | RFQ |
5358993 | bell crank | 2540-01-215-3381 | 2540 | RFQ |
3224216 | water outlet engine | 2930-01-184-0980 | 2930 | RFQ |
5351209 | adjuster clutch wear | 2520-01-181-1943 | 2520 | RFQ |
8124326 | crankshaft engine | 2805-01-176-6089 | 2805 | RFQ |
5979509 | handle door vehicular | 2540-01-165-4951 | 2540 | RFQ |
8953002107 | distributor ignition system | 2920-01-329-8555 | 2920 | RFQ |
5353252 | bell crank | 2520-01-178-4914 | 2520 | RFQ |
5356054 | hose assembly nonmetallic | 4720-01-165-7988 | 4720 | RFQ |
3240502 | chain timing | 2805-00-357-3910 | 2805 | RFQ |
HU1499 | bearing ball annular | 3110-00-555-5339 | 3110 | RFQ |
8955000630 | cylinder assembly reaction | 2540-01-323-3271 | 2540 | RFQ |
2808775-6 | microcircuit memory | 5962-01-441-7265 | 5962 | RFQ |
5460111 | switch sensitive | 5930-01-202-7576 | 5930 | RFQ |
5462736 | mirror assembly rearview | 2540-01-181-3933 | 2540 | RFQ |
8953004561 | control assembly push pull | 3040-01-350-8954 | 3040 | RFQ |
5356960 | spacer ring | 5365-01-201-4705 | 5365 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote