If you are specifically in search of Wabco Automotive U K Limited items that were produced under CAGE Code SBB57, look no further than this page. Here, we have organized our CAGE Code SBB57 inventory, which currently includes in-demand part numbers like 8938600140, 9735000000, 262625, 8930301704, P784289, and others. As you browse this list, be sure to take note of any items that pique your interest. For pricing, all you need to do is fill out and submit a Request for Quote form, those of which are accessible through the “RFQ” buttons situated next to each listing.
Satellite To Submarine Parts belongs to the ASAP Semiconductor family of websites, following the distributor’s strict quality-control practices. For example, every listing on this page can be traced back to a dependable CAGE Code SBB57 supplier or manufacturer, while inspections and testing are carried out as necessary prior to parts shipping. We also deliver all purchases with any applicable qualifying certifications or manufacturing trace documentation, furthering our dedication to quality-assurance measures. With this in mind, continue exploring our CAGE Code SBB57 catalog today.
Address : 10 SUNROCK CLOSE SUNNYROCK EXT 2 JOHANNESBURG, 1401 SOUTH AFRICA | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Wabco Automotive U K Limited |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
8938600140 | tee tube | 4730-12-130-6681 | 4730 | RFQ |
9735000000 | valve brake pneumatic | 2530-01-557-5444 | 2530 | RFQ |
262625 | control directional signal light | 6220-01-547-8696 | 6220 | RFQ |
8930301704 | retainer packing | 5330-12-169-9336 | 5330 | RFQ |
P784289 | nut clip on | 5310-01-585-0614 | 5310 | RFQ |
REX77-0062 | switch flow | 5930-01-393-1416 | 5930 | RFQ |
8931002244 | nipple tube | 4730-01-547-4521 | 4730 | RFQ |
31335586 | adapter straight pipe to tube | 4730-01-549-7061 | 4730 | RFQ |
R0081346 | parts kit anti lock break system | 2530-01-557-5593 | 2530 | RFQ |
R0083280 | switch electronic | 5930-01-571-1056 | 5930 | RFQ |
4613150080 | valve treadle | 2530-01-361-8581 | 2530 | RFQ |
8930117114 | plug machine thread | 5365-01-547-3029 | 5365 | RFQ |
893 104 066 4 | reducer boss | 4730-01-596-8178 | 4730 | RFQ |
8941100914 | connector body plug electrical | 5935-01-590-0038 | 5935 | RFQ |
ASA 7119 | plug quick disconnect | 4730-01-547-3669 | 4730 | RFQ |
8282513086 | tubing nonmetallic | 4720-01-547-5688 | 4720 | RFQ |
R0093091 | switch electronic | 5930-01-577-9910 | 5930 | RFQ |
8930100204 | plug machine thread | 5365-01-547-4516 | 5365 | RFQ |
693 129 192 2 | plug machine thread | 5365-01-596-8177 | 5365 | RFQ |
934 300 003 0 | valve ball | 4820-01-591-4099 | 4820 | RFQ |
5772020220 | valve,solenoid | 4810-01-707-5390 | 4810 | RFQ |
4101087 | tee hose | 4730-01-600-6301 | 4730 | RFQ |
4497151200 | cable assembly specificationial purpose e | 6150-01-571-0976 | 6150 | RFQ |
4101005 | stud continuous thread | 5307-01-596-8173 | 5307 | RFQ |
461 315 004 0 | dual brake valve pneumatic | 2530-01-557-5548 | 2530 | RFQ |
R0063267-0300 | tester pressure gag | 6685-01-549-1951 | 6685 | RFQ |
4101061F | plug machine thread | 5365-01-596-8182 | 5365 | RFQ |
S4008501840 | parts kit anti lock break system | 2530-01-557-5593 | 2530 | RFQ |
893 800 264 0 | adapter straight pipe to boss | 4730-01-570-0864 | 4730 | RFQ |
8282519056 | tubing nonmetallic | 4720-01-547-3087 | 4720 | RFQ |
4613190180 | valve brake pneumatic | 2530-01-591-4069 | 2530 | RFQ |
2097605 | o ring | 5331-01-549-2442 | 5331 | RFQ |
R0063267 | tester pressure gag | 6685-01-549-1951 | 6685 | RFQ |
2137592 SP | elbow pipe to boss | 4730-01-647-6049 | 4730 | RFQ |
4100916W | adapter straight pipe to tube | 4730-01-600-6304 | 4730 | RFQ |
475 010 306 0 | valve,regulating,fluid pressure | 4820-01-707-5485 | 4820 | RFQ |
8938302040 | elbow tube to boss | 4730-01-554-8430 | 4730 | RFQ |
APSA 7282-19 | switch pressure | 5930-01-547-8739 | 5930 | RFQ |
4101096 | tee pipe | 4730-01-591-4098 | 4730 | RFQ |
4460043350 | control anti lock brake vehicula | 2530-01-569-3906 | 2530 | RFQ |
4101087 | tee tube | 4730-01-596-8170 | 4730 | RFQ |
ASA 6299 | bolt fluid passage | 4730-01-547-7282 | 4730 | RFQ |
8938205640 | coupling assembly tube | 4730-01-569-7120 | 4730 | RFQ |
4410140210 | switch pressure | 5930-01-602-1235 | 5930 | RFQ |
4101095 | tee hose | 4730-01-596-8181 | 4730 | RFQ |
4101058 | connector bulkhead electrical | 5935-01-591-4094 | 5935 | RFQ |
AGA 369 | switch pressure | 5930-01-557-5620 | 5930 | RFQ |
1200-1009 | cable assembly specificationial purpose e | 6150-01-577-9913 | 6150 | RFQ |
893 800 008 2 | adapter straight pipe to tube | 4730-01-596-8164 | 4730 | RFQ |
432 410 0210 | filter air pneumatic brake | 2530-01-591-4076 | 2530 | RFQ |
893 800 005 2 | adapter straight tube to boss | 4730-01-596-8183 | 4730 | RFQ |
ASA 5128 | union pipe | 4730-01-600-9073 | 4730 | RFQ |
4101086 | tee hose | 4730-01-596-8163 | 4730 | RFQ |
013459 | o ring | 5331-01-549-2442 | 5331 | RFQ |
473 301 001 0 | valve flow control | 4810-01-557-5521 | 4810 | RFQ |
9617234050 | lever manual control | 3040-01-557-5758 | 3040 | RFQ |
4750100100 | valve relay air pressure | 2530-01-546-8986 | 2530 | RFQ |
ASA 5207 | tee pipe | 4730-01-553-5252 | 4730 | RFQ |
8930402404 | sleeve flared tube fitting | 4730-01-549-5661 | 4730 | RFQ |
893 803 022 0 | adapter straight pipe to tube | 4730-01-600-6304 | 4730 | RFQ |
4721950160 | valve solenoid | 4810-14-526-8196 | 4810 | RFQ |
ASA5910 | valve regulating fluid pressure | 4820-01-557-6245 | 4820 | RFQ |
A6422 | terminal taper receptacle electr | 5940-01-571-0159 | 5940 | RFQ |
4496250100 | cable assembly specificationial purpose e | 6150-01-577-9913 | 6150 | RFQ |
ASA 969 | tee tube | 4730-01-547-3774 | 4730 | RFQ |
4494231200 | cable assembly specificationial purpose e | 6150-01-571-4380 | 6150 | RFQ |
8938400340 | elbow tube | 4730-01-554-6635 | 4730 | RFQ |
893800220 | adapter straight pipe to tube | 4730-01-547-8500 | 4730 | RFQ |
4100915 | adapter straight tube to boss | 4730-01-600-6302 | 4730 | RFQ |
8938213900 | reducer pipe | 4730-01-547-3566 | 4730 | RFQ |
463 036 001 0 | valve regulating fluid pressure | 4820-01-557-6245 | 4820 | RFQ |
973 002 521 0 | valve trailer contr | 2510-01-557-5712 | 2510 | RFQ |
893 209 067 4 | reducer boss | 4730-01-596-8178 | 4730 | RFQ |
4087057F | plug tube fitting threaded | 4730-01-596-8167 | 4730 | RFQ |
9617234050 | hand brake valve | 2510-01-557-5758 | 2510 | RFQ |
ASA 5208 | adapter straight pipe to tube | 4730-01-568-7807 | 4730 | RFQ |
ASA 1342 | elbow swivel | 4730-01-654-3897 | 4730 | RFQ |
AGA 372 | switch pressure | 5930-01-557-5785 | 5930 | RFQ |
9730112000 | valve relay air pressure | 2530-01-557-5464 | 2530 | RFQ |
893 831 300 0 | elbow hose | 4730-01-596-8174 | 4730 | RFQ |
897 770 250 4 | o ring | 5331-01-547-6343 | 5331 | RFQ |
434 208 027 0 | valve,check | 4820-01-707-5047 | 4820 | RFQ |
4100916 | adapter straight pipe to tube | 4730-01-600-6304 | 4730 | RFQ |
9617231040 | valve brake pneumatic | 2530-01-557-5461 | 2530 | RFQ |
A1122 | plate identification | 9905-01-549-8526 | 9905 | RFQ |
8930402104 | sleeve flared tube fitting | 4730-01-550-0729 | 4730 | RFQ |
893 803 025 0 | connector plug electrical | 5935-01-600-9070 | 5935 | RFQ |
8938300140 | tube bent metallic | 4710-01-586-3881 | 4710 | RFQ |
460 315 004 0 | dual brake valve pneumatic | 2530-01-557-5548 | 2530 | RFQ |
P784279 | cover access | 5340-01-572-3133 | 5340 | RFQ |
8938603740 | tee tube | 4730-14-341-8123 | 4730 | RFQ |
AGA 179 | tank pressure | 2530-01-557-5439 | 2530 | RFQ |
4101086M | tee hose | 4730-01-596-8163 | 4730 | RFQ |
26020007 | rubber strip | 5330-01-572-5343 | 5330 | RFQ |
893 800 007 2 | connector plug electrical | 5935-01-591-4278 | 5935 | RFQ |
8114011004 | washer flat | 5310-01-547-5683 | 5310 | RFQ |
9730112000 | relay assembly | 5945-01-557-5464 | 5945 | RFQ |
R0120116 | valve relay air pressure | 2530-01-596-8168 | 2530 | RFQ |
AGA 371 | switch pressure | 5930-01-557-5784 | 5930 | RFQ |
A5821 | washer flat | 5310-01-596-8217 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote