Item Name | Plate Structural Aircraft |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 01-665-0478 (016650478) |
NCB Code | USA (01) |
Manufacturer | Monroe Machined Products Inc, Advanced Welding Technologies Llc, The Boeing Company, D J Engineering Inc, Tect Aerospace Inc, Tens Machine Company Inc, C E Machine Co Inc, Forrest Machining Inc, Harlow Aerostructures Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
520-12746-503 | monroe machined products inc | plate structural aircraft | 7f311 | RFQ |
520-12746-503 | advanced welding technologies llc | plate structural aircraft | 3cqn7 | RFQ |
520 12746 503 | the boeing company | plate structural aircraft | 82918 | RFQ |
520-12746-503 | d j engineering inc | plate structural aircraft | 0c7h8 | RFQ |
520-12746-503 | tect aerospace inc | plate structural aircraft | 34336 | RFQ |
520-12746-503 | tens machine company inc | plate structural aircraft | 8p689 | RFQ |
520-12746-503 | c e machine co inc | plate structural aircraft | 3l665 | RFQ |
520-12746-503 | forrest machining inc | plate structural aircraft | 0frc8 | RFQ |
520-12746-503 | harlow aerostructures llc | plate structural aircraft | 14248 | RFQ |
Relevant Components for NSN - 1560-01-665-0478, 1560016650478 | ||||
1560-01-484-5585 (1560014845585) | 1560-01-647-6729 (1560016476729) | 1560-01-108-1327 (1560011081327) | 1560-00-320-4555 (1560003204555) | |
1560-00-998-7984 (1560009987984) | 1560-00-404-0015 (1560004040015) | 1560-01-082-4734 (1560010824734) | 1560-01-706-1171 (1560017061171) | |
1560-01-596-1689 (1560015961689) | 1560-00-834-7994 (1560008347994) | 1560-00-404-0011 (1560004040011) | 1560-01-701-4086 (1560017014086) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote