With Satellite To Submarine Parts as your purchasing platform, you can procure NSN 2940-00-911-5203 supplies with the benefit of fair-market pricing, quality assurance, and timely delivery. As you explore the catalog organized on this page, be sure to take note of in-demand part numbers like 2087, 111316, A133C, PA649, AF0032900, and others that are featured. If any items within our NSN 2940-00-911-5203 inventory are of interest to you or your operations, take advantage of our quotation services for the means of obtaining information on pricing and procurement. You can do this through the submission of an online Request for Quote (RFQ) form or by contacting our staff directly, either of which will allow you to receive fully customized options for your comparisons.
As a website owned and operated by ASAP Semiconductor, those who shop on Satellite To Submarine Parts will be treated to streamlined fulfillment options and dedicated service. Whether you are simply shopping for NSN 2940-00-911-5203 parts for routine operations or pressing maintenance requirements, you can expect our staff to work closely with you to ensure that all needs are met with the utmost care and efficiency. To see why so many steadily depend on us, take the first step of procurement today and get connected with an account manager.
Item Name | Filter Element Intake Air Cleane |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-911-5203 (009115203) |
NCB Code | USA (00) |
Manufacturer | National Automotive Parts Assn Napa, Outboard Marine Corp, Brp Us Inc, General Motors Corp, Baldwin Filters Inc, Genuine Parts Company, Cummins Filtration Inc, Arvinmeritor Inc, Cushman Electronics Inc, Parma Industries Inc, Wix Corp, Evinrude Motors, W G B Oil Clarifier Inc, Deluxe Products, Honeywell International Inc, Air Refiner Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2087 | national automotive parts assn napa | filter element intake air cleane | 050q3 | RFQ |
111316 | outboard marine corp | filter element intake air cleane | 80256 | RFQ |
111316 | brp us inc | filter element intake air cleane | 1uvt5 | RFQ |
A133C | general motors corp | filter element intake air cleane | 7x677 | RFQ |
PA649 | baldwin filters inc | filter element intake air cleane | 12658 | RFQ |
2087 | genuine parts company | filter element intake air cleane | 0hyj6 | RFQ |
AF0032900 | cummins filtration inc | filter element intake air cleane | 33457 | RFQ |
AFP55K | arvinmeritor inc | filter element intake air cleane | 64829 | RFQ |
111316 | cushman electronics inc | filter element intake air cleane | 15586 | RFQ |
PMA-55-2 | parma industries inc | filter element intake air cleane | 56367 | RFQ |
42087 | wix corp | filter element intake air cleane | 79396 | RFQ |
111316 | evinrude motors | filter element intake air cleane | 21119 | RFQ |
SA-56 | w g b oil clarifier inc | filter element intake air cleane | 79512 | RFQ |
A170C1N | general motors corp | filter element intake air cleane | 7x677 | RFQ |
AF329 | cummins filtration inc | filter element intake air cleane | 33457 | RFQ |
AF-807(2 | deluxe products | filter element intake air cleane | 72530 | RFQ |
DT87 | wix corp | filter element intake air cleane | 79396 | RFQ |
CA169PL2 | honeywell international inc | filter element intake air cleane | 73370 | RFQ |
ARP120 | air refiner inc | filter element intake air cleane | 12695 | RFQ |
A170CW | general motors corp | filter element intake air cleane | 7x677 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 5.500 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 3.810 INCHES NOMINAL |
ADNL | FILTERING SURFACE AREA | 0.3 SQUARE FEET |
APGF | DESIGN TYPE | LIMITED |
AZTL | BODY OVERALL LENGTH | 3.100 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | SINGLE STACKED DISKS SINGLE FILTERING MEDIA RESPONSE |
MATT | MATERIAL | FIBER FILTERING MEDIUM |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/CLOSED ENDS |
Relevant Components for NSN - 2940-00-911-5203, 2940009115203 | ||||
2915-01-150-6628 (2915011506628) | 2920-01-145-0908 (2920011450908) | 2910-01-300-0150 (2910013000150) | 2935-01-357-4637 (2935013574637) | |
2945-00-825-4900 (2945008254900) | 2910-00-022-7897 (2910000227897) | 2990-01-316-2416 (2990013162416) | 2990-00-555-6722 (2990005556722) | |
2990-00-409-6542 (2990004096542) | 2990-00-718-5976 (2990007185976) | 2915-00-790-3996 (2915007903996) | 2920-01-670-2996 (2920016702996) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote