With Satellite To Submarine Parts as your purchasing platform, you can procure NSN 4720-01-044-6671 supplies with the benefit of fair-market pricing, quality assurance, and timely delivery. As you explore the catalog organized on this page, be sure to take note of in-demand part numbers like BACH8B04EN0177, 82060B04EN0177, AE1008776E0177, 97860B04EN0177, AS154B04EN0177, and others that are featured. If any items within our NSN 4720-01-044-6671 inventory are of interest to you or your operations, take advantage of our quotation services for the means of obtaining information on pricing and procurement. You can do this through the submission of an online Request for Quote (RFQ) form or by contacting our staff directly, either of which will allow you to receive fully customized options for your comparisons.
As a website owned and operated by ASAP Semiconductor, those who shop on Satellite To Submarine Parts will be treated to streamlined fulfillment options and dedicated service. Whether you are simply shopping for NSN 4720-01-044-6671 parts for routine operations or pressing maintenance requirements, you can expect our staff to work closely with you to ensure that all needs are met with the utmost care and efficiency. To see why so many steadily depend on us, take the first step of procurement today and get connected with an account manager.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-044-6671 (010446671) |
NCB Code | USA (01) |
Manufacturer | The Boeing Company, Smiths Tubular Systems Laconia Inc, Eaton Aeroquip Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BACH8B04EN0177 | the boeing company | hose assembly nonmetallic | 81205 | RFQ |
82060B04EN0177 | smiths tubular systems laconia inc | hose assembly nonmetallic | 78570 | RFQ |
AE1008776E0177 | eaton aeroquip inc | hose assembly nonmetallic | 00624 | RFQ |
97860B04EN0177 | smiths tubular systems laconia inc | hose assembly nonmetallic | 78570 | RFQ |
AS154B04EN0177 | eaton aeroquip inc | hose assembly nonmetallic | 00624 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.212 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.390 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 1.500 INCHES |
AHNC | CONNECTION STYLE | SWIVEL NUT,FLARELESS 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT,FLARELESS 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CBBL | FEATURES PROVIDED | NUTS DRILLED FOR LOCKWIRE |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 17.875 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
Relevant Components for NSN - 4720-01-044-6671, 4720010446671 | ||||
4710-01-063-2202 (4710010632202) | 4720-01-274-0401 (4720012740401) | 4730-01-485-8579 (4730014858579) | 4730-01-068-5960 (4730010685960) | |
4730-01-289-3575 (4730012893575) | 4710-01-650-2602 (4710016502602) | 4710-01-303-6366 (4710013036366) | 4730-01-662-6907 (4730016626907) | |
4730-00-197-6649 (4730001976649) | 4720-00-758-4884 (4720007584884) | 4730-01-269-0184 (4730012690184) | 4720-01-701-3137 (4720017013137) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote