With Satellite To Submarine Parts as your purchasing platform, you can procure NSN 5331-00-108-5691 supplies with the benefit of fair-market pricing, quality assurance, and timely delivery. As you explore the catalog organized on this page, be sure to take note of in-demand part numbers like 200-2142024PC14, 3-910N507-90, MS28778-10, 19 18X2 46SR810B90A, 3010406, and others that are featured. If any items within our NSN 5331-00-108-5691 inventory are of interest to you or your operations, take advantage of our quotation services for the means of obtaining information on pricing and procurement. You can do this through the submission of an online Request for Quote (RFQ) form or by contacting our staff directly, either of which will allow you to receive fully customized options for your comparisons.
As a website owned and operated by ASAP Semiconductor, those who shop on Satellite To Submarine Parts will be treated to streamlined fulfillment options and dedicated service. Whether you are simply shopping for NSN 5331-00-108-5691 parts for routine operations or pressing maintenance requirements, you can expect our staff to work closely with you to ensure that all needs are met with the utmost care and efficiency. To see why so many steadily depend on us, take the first step of procurement today and get connected with an account manager.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
200-2142024PC14 | electric boat corporation | o ring | 96169 | RFQ |
3-910N507-90 | strohmeyer julie a | o ring | 81168 | RFQ |
MS28778-10 | military standards corp | o ring | 96906 | RFQ |
19 18X2 46SR810B90A | le joint technique | o ring | f0229 | RFQ |
3010406 | aai corporation | o ring | 05172 | RFQ |
112732188 | finmeccanica spa helicopters | o ring | a0199 | RFQ |
MS28778-10 | aai corporation | o ring | 05172 | RFQ |
7419681 | bae systems land and armaments inc | o ring | 076m6 | RFQ |
7-755-910003 | parker hannifin corporation | o ring | 18565 | RFQ |
7419681 | bae systems tactical vehicle systems | o ring | 0fw39 | RFQ |
005002156 | honeywell aftermarket europe | o ring | f0134 | RFQ |
7-755-910003 | grove us llc | o ring | 12361 | RFQ |
MS28778-10 | dbr industries inc | o ring | 1k697 | RFQ |
19-18X2-46-20B9 | victoria technologies | o ring | f4482 | RFQ |
MS28178-10ES | eriks bv | o ring | h2313 | RFQ |
1376-18-397 | finmeccanica spa helicopters | o ring | a0199 | RFQ |
3010406 | american hoist and derrick co | o ring | 02280 | RFQ |
19cc18X2cc46SR810B90 | le joint technique | o ring | f0229 | RFQ |
817336 | terex american crane corp | o ring | 49185 | RFQ |
7419681 | willard marine inc | o ring | 58367 | RFQ |
3010406 | embraer empresa brasileira de | o ring | s4956 | RFQ |
2251-10 | parker hannifin corporation | o ring | 91265 | RFQ |
01918C46A3U20B9 | trelleborg sealing solutions ltd | o ring | f0235 | RFQ |
25704-281200-57-0 | bundesamt fuer ausruestung | o ring | d1839 | RFQ |
19-18X2-46FP90A | trelleborg sealing solutions ltd | o ring | f0235 | RFQ |
WB246A01918AKNL | cimd centre didentification | o ring | f8300 | RFQ |
SRB10PD832-9 | aai corporation | o ring | 05172 | RFQ |
25704-281200-57-0 | krauss maffei wegmann gmbh and co | o ring | d2692 | RFQ |
3-910N507-90 | parker hannifin corporation | o ring | 02697 | RFQ |
MS28778-10 | sae international | o ring | 0u583 | RFQ |
N507-9-10 | strohmeyer julie a | o ring | 81168 | RFQ |
10596841-7 | federal specifications | o ring | 81348 | RFQ |
SAB1918B46A20B9 | atelier industriel de | o ring | f3032 | RFQ |
MS28778-10 | goldinger bernard | o ring | 2k255 | RFQ |
3010406 | embraer sa | o ring | 001jk | RFQ |
3010406 | acushnet rubber company inc | o ring | 70106 | RFQ |
AMP-P-5510 | society of automotive engineers inc | o ring | 81343 | RFQ |
817336 | american hoist and derrick co | o ring | 02280 | RFQ |
SRB10PD832-9 | le joint technique | o ring | f0229 | RFQ |
77789-15X3PC14 | electric boat corporation | o ring | 96169 | RFQ |
3-910N507-9 | parker hannifin corporation | o ring | 02697 | RFQ |
3010406 | embraer aviation international | o ring | fb459 | RFQ |
376-97818-000 ITEM 139 | johnson controls inc | o ring | 66935 | RFQ |
014-7399 | parker hannifin corporation | o ring | 25184 | RFQ |
MS28178-10ES | acushnet rubber company inc | o ring | 70106 | RFQ |
5331PL0162908 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
MS28178-10ES | aai corporation | o ring | 05172 | RFQ |
MS28778-10 | le joint technique | o ring | f0229 | RFQ |
SRB10PD832-9 | acushnet rubber company inc | o ring | 70106 | RFQ |
3-910N507-9 | strohmeyer julie a | o ring | 81168 | RFQ |
BX375875 | honeywell aftermarket europe | o ring | f0134 | RFQ |
CH101-61-910 | goodrich actuation systems ltd | o ring | k0377 | RFQ |
MS28178-10ES | american hoist and derrick co | o ring | 02280 | RFQ |
91501166 | coltec industries inc | o ring | 82796 | RFQ |
375875 | honeywell aftermarket europe | o ring | f0134 | RFQ |
N507-9-10 | parker hannifin corporation | o ring | 02697 | RFQ |
I15624PD832-9 | le joint technique | o ring | f0229 | RFQ |
MS28778-10 | society of automotive engineers inc | o ring | 81343 | RFQ |
MS28778-10 | feinmechanische werke mainz gmbh | o ring | d5589 | RFQ |
5330002859842 | eca etablissement central des | o ring | a00am | RFQ |
19 18X2 46SR810B90 | le joint technique | o ring | f0229 | RFQ |
7-755-910003 | american hoist and derrick co | o ring | 02280 | RFQ |
19cc18X2cc46SR810B90A | le joint technique | o ring | f0229 | RFQ |
MS28778-10 | finmeccanica spa helicopters | o ring | a0126 | RFQ |
D6-10 | federal mogul corporation | o ring | 01212 | RFQ |
LS4634-10 | lockheed martin corporation | o ring | 98897 | RFQ |
SRB10SR810B90 | le joint technique | o ring | f0229 | RFQ |
7-755-910003 | aai corporation | o ring | 05172 | RFQ |
5331001085691 | eca etablissement central des | o ring | a00am | RFQ |
7799-10 | parker hannifin corporation | o ring | 25184 | RFQ |
GHN10093-1 | lockheed martin corporation | o ring | 98897 | RFQ |
7-755-910003 | acushnet rubber company inc | o ring | 70106 | RFQ |
SRB10PD832-9 | american hoist and derrick co | o ring | 02280 | RFQ |
SAE-AS28778 | sae international | o ring | 0u583 | RFQ |
7419681 | feinmechanische werke mainz gmbh | o ring | d5589 | RFQ |
MS28178-10 | harsco corporation | o ring | 93568 | RFQ |
WB246A01918AK3L | cimd centre didentification | o ring | f8300 | RFQ |
F-14260-10 | acushnet rubber company inc | o ring | 70106 | RFQ |
I15624SR810B90 | le joint technique | o ring | f0229 | RFQ |
SR810B-90-10 | stillman seal corporation | o ring | 95272 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.949 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.094 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.750 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 80 MAXIMUM |
CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 5331-00-108-5691, 5331001085691 | ||||
5315-01-011-3247 (5315010113247) | 5325-01-089-9371 (5325010899371) | 5310-00-847-3377 (5310008473377) | 5340-00-687-5741 (5340006875741) | |
5340-01-654-6136 (5340016546136) | 5330-01-168-4174 (5330011684174) | 5340-00-399-6708 (5340003996708) | 5306-00-420-0309 (5306004200309) | |
5310-01-182-2619 (5310011822619) | 5325-01-584-0037 (5325015840037) | 5340-01-372-7237 (5340013727237) | 5330-01-478-5166 (5330014785166) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote