With Satellite To Submarine Parts as your purchasing platform, you can procure NSN 5915-01-084-8597 supplies with the benefit of fair-market pricing, quality assurance, and timely delivery. As you explore the catalog organized on this page, be sure to take note of in-demand part numbers like 1521-7, EC0125480-7, and others that are featured. If any items within our NSN 5915-01-084-8597 inventory are of interest to you or your operations, take advantage of our quotation services for the means of obtaining information on pricing and procurement. You can do this through the submission of an online Request for Quote (RFQ) form or by contacting our staff directly, either of which will allow you to receive fully customized options for your comparisons.
As a website owned and operated by ASAP Semiconductor, those who shop on Satellite To Submarine Parts will be treated to streamlined fulfillment options and dedicated service. Whether you are simply shopping for NSN 5915-01-084-8597 parts for routine operations or pressing maintenance requirements, you can expect our staff to work closely with you to ensure that all needs are met with the utmost care and efficiency. To see why so many steadily depend on us, take the first step of procurement today and get connected with an account manager.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-084-8597 (010848597) |
NCB Code | USA (01) |
Manufacturer | K R D Co, Navy United States Department Of The |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1521-7 | k r d co | filter band pass | 55259 | RFQ |
EC0125480-7 | k r d co | filter band pass | 55259 | RFQ |
EC0125480-7 | navy united states department of the | filter band pass | 28687 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.110 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.495 INCHES MINIMUM AND 1.505 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
AFGA | OPERATING TEMP RANGE | 0.0 TO 75.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 7.5 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.8 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 6.80 MEGAHERTZ BLANK AND 7.00 MEGAHERTZ BLANK AND 8.00 MEGAHERTZ BLANK AND 8.20 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 7.00 MEGAHERTZ BLANK AND 8.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 MINIMUM BLANK AND 1.5 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 7.0 MEGAHERTZ BLANK AND 8.0 MEGAHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB0.125 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-01-084-8597, 5915010848597 | ||||
5998-01-418-7020 (5998014187020) | 5995-01-613-2134 (5995016132134) | 5935-01-035-9571 (5935010359571) | 5935-01-508-3203 (5935015083203) | |
5905-00-682-1330 (5905006821330) | 5998-01-141-1120 (5998011411120) | 5961-00-929-1263 (5961009291263) | 5940-01-557-4836 (5940015574836) | |
5998-01-024-8436 (5998010248436) | 5930-00-923-0592 (5930009230592) | 5961-01-625-9961 (5961016259961) | 5905-00-728-0222 (5905007280222) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote