Item Name | Terminalboard |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-949-3158 (009493158) |
NCB Code | USA (00) |
Manufacturer | Dialight Corporation, Cepeda Associates Inc, Cinch Clamp Co Inc, Marathon Special Products, Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
603JJ5 | dialight corporation | terminalboard | 83330 | RFQ |
603H-5 | dialight corporation | terminalboard | 83330 | RFQ |
1034-D700-38 | cepeda associates inc | terminalboard | 60756 | RFQ |
5-150 | cinch clamp co inc | terminalboard | 54492 | RFQ |
603JJ5 | marathon special products | terminalboard | 26405 | RFQ |
603JJ5NHF | dialight corporation | terminalboard | 83330 | RFQ |
128C871H05 | northrop grumman systems corporation | terminalboard | 97942 | RFQ |
603JJ05 | marathon special products | terminalboard | 26405 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.203 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1700.0 |
AAQL | BODY STYLE | BARRIER TYPE |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.688 INCHES |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.625 INCHES |
ABCX | BOARD CONSTRUCTION | HOLLOW CONSTRUCTION WITHOUT INSULATED STRIP |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.125 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.625 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.345 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.219 INCHES |
ABGN | BOARD OVERALL LENGTH | 4.562 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.812 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 0.750 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.750 INCHES |
ABGS | BASE THICKNESS | 0.438 INCHES |
AMPS | CURRENT RATING IN AMPS | 50.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQCZ | TERMINAL CONNECTING LINK QUANTITY | 5 SINGLE |
CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 5 SINGLE |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC DIALLYL PHTHALATE BOARD AND GLASS FIBER BOARD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
Relevant Components for NSN - 5940-00-949-3158, 5940009493158 | ||||
5980-01-127-9290 (5980011279290) | 5930-01-333-3189 (5930013333189) | 5998-01-566-8414 (5998015668414) | 5962-01-414-8707 (5962014148707) | |
5905-01-156-4926 (5905011564926) | 5970-01-662-0059 (5970016620059) | 5945-01-327-8772 (5945013278772) | 5905-01-020-1453 (5905010201453) | |
5962-01-112-3586 (5962011123586) | 5998-00-042-9502 (5998000429502) | 5999-01-020-7611 (5999010207611) | 5905-00-499-6434 (5905004996434) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote