Item Name | Adapter Waveguide |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-111-0472 (011110472) |
NCB Code | USA (01) |
Manufacturer | Inspektorat Wsparcia Sil Zbrojnych, Lockheed Martin Corporation, Microtech Ltd, Mitec Microwave |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
5985PL1293658 | inspektorat wsparcia sil zbrojnych | adapter waveguide | 9009h | RFQ |
1204755 | lockheed martin corporation | adapter waveguide | 56232 | RFQ |
5337188 | microtech ltd | adapter waveguide | 54647 | RFQ |
1204755-000 | lockheed martin corporation | adapter waveguide | 56232 | RFQ |
5337188 | mitec microwave | adapter waveguide | 38494 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 2.500 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.750 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.500 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
BBPN | ADAPTER LENGTH | 1.650 FEET MINIMUM AND 1.685 FEET MAXIMUM |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL AND 1.250 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL AND 1.122 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL AND 0.497 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL AND 0.625 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CONTACT TYPE SECOND FLANGE |
FEAT | SPECIAL FEATURES | OPERATING TEMPERATURE MINUS 30 DEG CELSIUS TO PLUS 70 DEG CELSIUS |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER SYNTHETIC SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | WAVEGUIDE INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | NICKEL ALL FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
STYL | STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
Relevant Components for NSN - 5985-01-111-0472, 5985011110472 | ||||
5980-01-127-9290 (5980011279290) | 5930-01-333-3189 (5930013333189) | 5998-01-566-8414 (5998015668414) | 5962-01-414-8707 (5962014148707) | |
5905-01-156-4926 (5905011564926) | 5970-01-662-0059 (5970016620059) | 5945-01-327-8772 (5945013278772) | 5905-01-020-1453 (5905010201453) | |
5962-01-112-3586 (5962011123586) | 5998-00-042-9502 (5998000429502) | 5999-01-020-7611 (5999010207611) | 5905-00-499-6434 (5905004996434) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote