With Satellite To Submarine Parts as your purchasing platform, you can procure NSN 5985-01-498-9690 supplies with the benefit of fair-market pricing, quality assurance, and timely delivery. As you explore the catalog organized on this page, be sure to take note of in-demand part numbers like 802027205123, 802027205123-1, D1-412D39T, and others that are featured. If any items within our NSN 5985-01-498-9690 inventory are of interest to you or your operations, take advantage of our quotation services for the means of obtaining information on pricing and procurement. You can do this through the submission of an online Request for Quote (RFQ) form or by contacting our staff directly, either of which will allow you to receive fully customized options for your comparisons.
As a website owned and operated by ASAP Semiconductor, those who shop on Satellite To Submarine Parts will be treated to streamlined fulfillment options and dedicated service. Whether you are simply shopping for NSN 5985-01-498-9690 parts for routine operations or pressing maintenance requirements, you can expect our staff to work closely with you to ensure that all needs are met with the utmost care and efficiency. To see why so many steadily depend on us, take the first step of procurement today and get connected with an account manager.
Item Name | Switch Radio Frequency Transmiss |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-498-9690 (014989690) |
NCB Code | USA (01) |
Manufacturer | United States Department Of The Army, Ducommun Labarge Technologies Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
802027205123 | united states department of the army | switch radio frequency transmiss | 12255 | RFQ |
802027205123-1 | united states department of the army | switch radio frequency transmiss | 12255 | RFQ |
D1-412D39T | ducommun labarge technologies inc | switch radio frequency transmiss | 08719 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.040 INCHES MINIMUM AND 2.080 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 2.630 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.540 INCHES MINIMUM AND 0.580 INCHES MAXIMUM" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.320 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AGAV | END ITEM IDENTIFICATION | UEU SRA OTPS, NEXT ASSY 802025205100-1 USED ON ON-517/USM-636(V)" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 SINGLE" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 SINGLE" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 SINGLE" |
AKPC | ACTUATOR OPERATING METHOD | SOLID STATE" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.15 DC MAXIMUM" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 12.0 NOMINAL" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING" |
AKPX | POLE QUANTITY | 1" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE" |
CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION IN-LINE SINGLE MOUNTING FACILITY PATTERN" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 RECEPTACLE, COAXIAL AND 3 SOLDER STUD" |
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.040 INCHES MINIMUM AND 2.080 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 2.630 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.540 INCHES MINIMUM AND 0.580 INCHES MAXIMUM" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.320 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AGAV | END ITEM IDENTIFICATION | UEU SRA OTPS, NEXT ASSY 802025205100-1 USED ON ON-517/USM-636(V)" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 SINGLE" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 SINGLE" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 SINGLE" |
AKPC | ACTUATOR OPERATING METHOD | SOLID STATE" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.15 DC MAXIMUM" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 12.0 NOMINAL" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING" |
AKPX | POLE QUANTITY | 1" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE" |
CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION IN-LINE SINGLE MOUNTING FACILITY PATTERN" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 RECEPTACLE, COAXIAL AND 3 SOLDER STUD" |
Relevant Components for NSN - 5985-01-498-9690, 5985014989690 | ||||
5961-00-806-8311 (5961008068311) | 5905-00-836-2182 (5905008362182) | 5935-01-358-4294 (5935013584294) | 5998-01-084-8763 (5998010848763) | |
5945-00-322-2086 (5945003222086) | 5910-00-787-8415 (5910007878415) | 5985-01-666-1620 (5985016661620) | 5910-00-646-5354 (5910006465354) | |
5935-01-279-3706 (5935012793706) | 5905-01-094-3419 (5905010943419) | 5962-01-609-7838 (5962016097838) | 5995-01-163-6584 (5995011636584) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote