With Satellite To Submarine Parts as your purchasing platform, you can procure NSN 6660-00-986-3612 supplies with the benefit of fair-market pricing, quality assurance, and timely delivery. As you explore the catalog organized on this page, be sure to take note of in-demand part numbers like TN144, 144AS1728, 500003, TN-144, T44C9B, and others that are featured. If any items within our NSN 6660-00-986-3612 inventory are of interest to you or your operations, take advantage of our quotation services for the means of obtaining information on pricing and procurement. You can do this through the submission of an online Request for Quote (RFQ) form or by contacting our staff directly, either of which will allow you to receive fully customized options for your comparisons.
As a website owned and operated by ASAP Semiconductor, those who shop on Satellite To Submarine Parts will be treated to streamlined fulfillment options and dedicated service. Whether you are simply shopping for NSN 6660-00-986-3612 parts for routine operations or pressing maintenance requirements, you can expect our staff to work closely with you to ensure that all needs are met with the utmost care and efficiency. To see why so many steadily depend on us, take the first step of procurement today and get connected with an account manager.
Item Name | Gas Noise Source |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6660 Meteorological Instruments And Apparatus |
National Item Identification Number (NIIN) | 00-986-3612 (009863612) |
NCB Code | USA (00) |
Manufacturer | High Energy Devices Llc, Cardion Inc, Ward Leonard Electric Company Inc, Electronic Specialty Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
TN144 | high energy devices llc | gas noise source | 1w8f9 | RFQ |
144AS1728 | cardion inc | gas noise source | 12909 | RFQ |
500003 | cardion inc | gas noise source | 12909 | RFQ |
144AS1728 | ward leonard electric company inc | gas noise source | 20019 | RFQ |
TN-144 | cardion inc | gas noise source | 12909 | RFQ |
500003 | electronic specialty corp | gas noise source | 09227 | RFQ |
144AS1728 | electronic specialty corp | gas noise source | 09227 | RFQ |
T44C9B | ward leonard electric company inc | gas noise source | 20019 | RFQ |
T44C9B | cardion inc | gas noise source | 12909 | RFQ |
T44C9B | electronic specialty corp | gas noise source | 09227 | RFQ |
500003 | ward leonard electric company inc | gas noise source | 20019 | RFQ |
TN-144 | electronic specialty corp | gas noise source | 09227 | RFQ |
TN-144 | ward leonard electric company inc | gas noise source | 20019 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | General Characteristics Item Description | EXCESS NOISE RATIO 13.0 DB; TEMP RANGE 60.0 TO 90.0 DEG CELSIUS |
MRC | Decoded Requirement | Clear Text Reply |
Relevant Components for NSN - 6660-00-986-3612, 6660009863612 | ||||
6660-01-197-3004 (6660011973004) | 6605-01-105-5435 (6605011055435) | 6640-01-441-9023 (6640014419023) | 6665-01-343-2270 (6665013432270) | |
6605-01-015-7083 (6605010157083) | 6605-00-966-9986 (6605009669986) | 6625-01-022-4696 (6625010224696) | 6625-01-394-2247 (6625013942247) | |
6685-01-452-5414 (6685014525414) | 6685-00-633-4321 (6685006334321) | 6625-00-875-3165 (6625008753165) | 6685-01-154-0122 (6685011540122) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote