Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 106X02-2.0, a Aircom Inc item that is listed alongside the description “Waveguideassembly” and the NSN 5985014175053. To guarantee a swift procurement process for NSN part number 106X02-2.0, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 106X02-2.0 is manufactured by Aircom Inc, it is specifically done so under CAGE Code 09434, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5985-01-417-5053, one can also determine that this part falls under FSC 5985 Antennas Waveguides and Related Equipment. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-417-5053 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 014175053 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106X02-2.0 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
FLEX | Flexibility | RIGID SINGLE TUBING SEGMENT |
AAJF | Thread Direction | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
AAJD | Thread Class | 2B ALL FLANGES ALL CONNECTION FACILITIES |
CQHN | Waveguide Outside Width | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
THSD | Thread Series Designator | UNC ALL FLANGES ALL CONNECTION FACILITIES |
CRLB | Waveguide Inside Height | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CRFH | Waveguide Inside Width | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
CQJX | Nominal Thread Size | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
PRMT | Precious Material | SILVER |
CTCJ | Flange Style | CHOKE TYPE ALL FLANGES |
SFTT | Surface Treatment | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
MATT | Material | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
AHRV | Tubing Wall Construction Style | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | Flange Quantity | 2 |
CSFC | Waveguide Outside Height | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
PMLC | Precious Material And Location | INTERNAL WAVEGUIDE SURFACES SILVER |
AHSZ | Flange Outside Width | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | Flange Depth | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
STYL | Style Designator | STRAIGHT TYPE |
SFTT | Surface Treatment | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
AHTA | Flange Outside Height | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHSX | Flange Inside Width | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | Flange Inside Height | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote