Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 42G15A-XT-3, a Antcom Corporation item that is listed alongside the description “Antenna” and the NSN 5985016214843. To guarantee a swift procurement process for NSN part number 42G15A-XT-3, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 42G15A-XT-3 is manufactured by Antcom Corporation, it is specifically done so under CAGE Code 3CVE1, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5985-01-621-4843, one can also determine that this part falls under FSC 5985 Antennas Waveguides and Related Equipment. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-621-4843 Item PartTypeName: ANTENNA | 5985 | 016214843 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
42G15A-XT-3 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHUC | Coaxial Connector Series Designation | SMA AND TNC FIRST ANTENNA |
ABMK | Overall Width | 3.0 INCHES NOMINAL |
AFGA | Operating Temp Range | -55.0 TO 85.0 DEG CELSIUS |
AJDB | Power Rating | 1.0 WATTS CW FIRST ANTENNA |
ABKW | Overall Height | 0.693 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AJDH | Beam Scanning Method | FIXED FIRST ANTENNA |
CXCY | Part Name Assigned By Controlling Agency | L1 ACTIVE GPS ANTENNA |
ACZB | Frequency Rating | 1575.42 MEGAHERTZ NOMINAL FIRST ANTENNA |
ABTB | Mounting Hole Diameter | 0.201 INCHES NOMINAL |
ABHP | Overall Length | 4.7 INCHES NOMINAL |
FEAT | Special Features | HERMETICALLY SEALED, MAT: 6061-T6 ALUMINUM ALLOY BASE |
ABTJ | Mounting Hole Quantity | 4 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote