Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 9934, a Belden Wire And Cable Company Llc item that is listed alongside the description “Cable Specificationial Purpose Electrical” and the NSN 6145013863564. To guarantee a swift procurement process for NSN part number 9934, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 9934 is manufactured by Belden Wire And Cable Company Llc, it is specifically done so under CAGE Code 16428, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 6145-01-386-3564, one can also determine that this part falls under FSC 6145 Wire and Cable Electrical. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-386-3564 Item PartTypeName: CABLE,SPECIAL PURPOSE,ELECTRICAL | 6145 | 013863564 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
19-2727063-7 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | 80.0 DEG CELSIUS |
AMQN | CONDUCTOR QUANTITY | 9 |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 9 SINGLES |
CXFK | VOLTAGE RATING | 30.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | BROWN 1ST POSITION PRIMARY INSULATION FIFTH CONDUCTOR |
HUES | COLOR | YELLOW 1ST POSITION PRIMARY INSULATION EIGHTH CONDUCTOR |
MATT | MATERIAL | ALUMINUM 2ND POSITION SHIELD FOIL CABLE AND PLASTIC POLYESTER 2ND POSITION SHIELD FOIL CABLE |
MATT | MATERIAL | COPPER 3RD POSITION SHIELD BRAID,METALLIC CABLE |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 4TH POSITION JACKET CABLE |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
HUES | COLOR | CHROME 4TH POSITION JACKET CABLE |
HUES | COLOR | GRAY/GREY 1ST POSITION PRIMARY INSULATION TENTH CONDUCTOR |
HUES | COLOR | GREEN 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR |
HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
HUES | COLOR | VIOLET 1ST POSITION PRIMARY INSULATION NINTH CONDUCTOR |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.300 INCHES NOMINAL |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 24 AWG ALL CONDUCTORS |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 1 DRAIN |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | BLUE 1ST POSITION PRIMARY INSULATION SIXTH CONDUCTOR |
HUES | COLOR | ORANGE 1ST POSITION PRIMARY INSULATION SEVENTH CONDUCTOR |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN 3RD POSITION SHIELD BRAID,METALLIC CABLE |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote