Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number AS7C112-9-1-4, a Continental Microwave And Tool Co item that is listed alongside the description “Waveguideassembly” and the NSN 5985000046285. To guarantee a swift procurement process for NSN part number AS7C112-9-1-4, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number AS7C112-9-1-4 is manufactured by Continental Microwave And Tool Co, it is specifically done so under CAGE Code 66544, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5985-00-004-6285, one can also determine that this part falls under FSC 5985 Antennas Waveguides and Related Equipment. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-004-6285 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 000046285 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AS7C112-9-1-4 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULARINTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.253 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.628 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.159 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE SINGLE CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.05 |
CQGM | MAXIMUM OPERATING PRESSURE | 40.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.250 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.122 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.497 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.625 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 9.250 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING AND FLANGE INSIDE SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER ALL FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote