Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number VK0FM101, a Eaton Aerospace Ltd item that is listed alongside the description “Filter Fluid” and the NSN 4330000194578. To guarantee a swift procurement process for NSN part number VK0FM101, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number VK0FM101 is manufactured by Eaton Aerospace Ltd, it is specifically done so under CAGE Code 62983, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 4330-00-019-4578, one can also determine that this part falls under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 2 |
CBBL | Features Provided | BY-PASS VALVE AND DRAIN PLUG |
CXZX | Filtering System For Which Designed | FULL FLOW OR PARTIAL FLOW |
MATT | Material | STEEL BODY |
CTGK | First Intake Nominal Thread Size | 1.000 INCHES |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CQGM | Maximum Operating Pressure | 100.0 POUNDS PER SQUARE INCH |
ADNP | Drop Pressure | 20.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 3.188 INCHES NOMINAL |
FEAT | Special Features | SPIN-ON TYPE ELEMENT |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
AAXX | Mounting Type | THREADED HOLE TOP |
CCZM | Filtering Element Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UNC |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 375.0 DEG FAHRENHEIT MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
CTDY | First Intake Thread Series Designator | NPTF |
APGF | Design Type | REUSABLE |
ADAU | Body Height | 8.050 INCHES NOMINAL |
ADAR | Body Outside Diameter | 3.450 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
STYL | Style Designator | UNTHREADED SHELL |
MATT | Material | PAPER FILTERING MEDIUM |
CSJC | Mounting Facility Nominal Thread Size | 0.375 INCHES |
MATT | Material | ALUMINUM CONTAINER/CARTRIDGE |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote