Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 45-000173-001, a Farris M And Associates item that is listed alongside the description “Insulator Plate” and the NSN 5970005749490. To guarantee a swift procurement process for NSN part number 45-000173-001, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 45-000173-001 is manufactured by Farris M And Associates, it is specifically done so under CAGE Code 63123, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5970-00-574-9490, one can also determine that this part falls under FSC 5970 Electrical Insulators and Insulating Materials. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-574-9490 Item PartTypeName: INSULATOR,PLATE | 5970 | 005749490 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
45-000173-001 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.720 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.001 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.300 INCHES NOMINAL |
ABRC | FIRST HOLE DIAMETER | 0.090 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
ABRD | SECOND HOLE DIAMETER | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT |
CQBH | FIRST END RADIUS | 0.817 INCHES NOMINAL |
CQDL | FOURTH HOLE SPACING | 0.410 INCHES NOMINAL |
CQSH | FIRST HOLE SPACING | 0.816 INCHES NOMINAL |
CRKY | SECOND HOLE SPACING | 0.471 INCHES NOMINAL |
CRTB | THIRD HOLE SPACING | 1.087 INCHES NOMINAL |
CRWK | FIRST SIDE RADIUS | 0.650 INCHES NOMINAL |
CRYN | FIFTH HOLE SPACING | 0.205 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL MICA |
STYL | STYLE DESIGNATOR | FLAT,DIAMOND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote