Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 04A062-04-016C, a Federal Mogul Corporation item that is listed alongside the description “Bearing Sleeve” and the NSN 3120013879096. To guarantee a swift procurement process for NSN part number 04A062-04-016C, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 04A062-04-016C is manufactured by Federal Mogul Corporation, it is specifically done so under CAGE Code 1W025, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 3120-01-387-9096, one can also determine that this part falls under FSC 3120 Bearings Plain Unmounted. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-387-9096 Item PartTypeName: BEARING,SLEEVE | 3120 | 013879096 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
04A062-04-016C | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 0.3755 INCHES MINIMUM AND 0.3761 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE ONE END |
ABHP | OVERALL LENGTH | 0.2195 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 0.2390 INCHES MINIMUM AND 0.2410 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.6600 INCHES MINIMUM AND 0.6800 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSIDE DIAMETER SURFACE OF BODY AND PLASTIC POLYAMIDE INSIDE DIAMETER SURFACE OF BODY AND PLASTIC PHENOLIC INSIDE DIAMETER SURFACE OF BODY |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE LEFT END SURFACE OF BODY AND FLANGE AND PLASTIC POLYAMIDE LEFT END SURFACE OF BODY AND FLANGE AND PLASTIC PHENOLIC LEFT END SURFACE OF BODY AND FLANGE |
MATT | MATERIAL | STEEL COMP 630 OUTSIDE DIAMETER SURFACE OF FLANGE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
AGFF | FLANGE WIDTH | 0.0570 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
MATT | MATERIAL | STEEL COMP 630 OUTSIDE DIAMETER SURFACE OF BODY |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
MATT | MATERIAL | STEEL COMP 630 RIGHT END SURFACE OF BODY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote