Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 641-113, a Frequency Selective Networks Inc item that is listed alongside the description “Filter Band Pass” and the NSN 5915004883315. To guarantee a swift procurement process for NSN part number 641-113, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 641-113 is manufactured by Frequency Selective Networks Inc, it is specifically done so under CAGE Code 56662, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5915-00-488-3315, one can also determine that this part falls under FSC 5915 Filters and Networks. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-488-3315 Item PartTypeName: FILTER,BAND PASS | 5915 | 004883315 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F12674-113 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.432 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.630 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.656 INCHES MINIMUM AND 1.688 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.156 INCHES MINIMUM AND 1.188 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.940 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.995 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 98278 |
AHBP | INPUT TERMINAL IDENTIFICATION | 131-0138-0001 |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 1.060 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CAPTIVE SCREWS |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 SCREW OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.994 MEGAHERTZ BLANK AND 1.9945 MEGAHERTZ BLANK AND 1.9955 MEGAHERTZ BLANK AND 1.996 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.9945 MEGAHERTZ BLANK AND 1.9955 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote