Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 7644939P001, a Lockheed Martin Corporation item that is listed alongside the description “Filter Band Pass” and the NSN 5915008907902. To guarantee a swift procurement process for NSN part number 7644939P001, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 7644939P001 is manufactured by Lockheed Martin Corporation, it is specifically done so under CAGE Code 03538, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5915-00-890-7902, one can also determine that this part falls under FSC 5915 Filters and Networks. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-890-7902 Item PartTypeName: FILTER,BAND PASS | 5915 | 008907902 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7644939P001 | 2 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 3.687 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET INPUT AND 1 TURRET OUTPUT AND 1 TURRET GROUND |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 120.00 HERTZ BLANK AND 390.00 HERTZ BLANK AND 410.00 HERTZ BLANK AND 1.20 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 390.00 HERTZ BLANK AND 410.00 HERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB3.000 |
TEST | TEST DATA DOCUMENT | 03538-7644939 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.312 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.312 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.687 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 15.0 TO 55.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 400.0 HERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 400.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 400.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 1.5 KILOVOLTS AT SEA LEVEL |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote