Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 227743, a Microtech Ltd item that is listed alongside the description “Waveguideassembly” and the NSN 5985010098157. To guarantee a swift procurement process for NSN part number 227743, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 227743 is manufactured by Microtech Ltd, it is specifically done so under CAGE Code 54647, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5985-01-009-8157, one can also determine that this part falls under FSC 5985 Antennas Waveguides and Related Equipment. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-009-8157 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 010098157 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2132703-1 | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
SFTT | SURFACE TREATMENT | ENAMEL ALL FLANGE OUTSIDE SURFACES |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE 1.003 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE 0.505 INCHES NOMINAL SECOND FLANGE |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 2132703-1 |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE 1.625 INCHES NOMINAL SECOND FLANGE |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | MANUFACTURERS CODE | 55974 |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE COVER TYPE SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE 1.625 INCHES NOMINAL SECOND FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE 0.438 INCHES NOMINAL SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote