Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number HH9650K20KSSBPT, a Pall Industrial Hydraulics Corp item that is listed alongside the description “Filter Fluid” and the NSN 4330013263123. To guarantee a swift procurement process for NSN part number HH9650K20KSSBPT, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number HH9650K20KSSBPT is manufactured by Pall Industrial Hydraulics Corp, it is specifically done so under CAGE Code 64130, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 4330-01-326-3123, one can also determine that this part falls under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
CSTD | First Intake Flange Shape Style | RECTANGULAR W/UNTHREADED BOLT HOLES |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ADAR | Body Outside Diameter | 4.780 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
MATT | Material | RUBBER BUNA N SEAL |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
CTRZ | First Intake Flange Width | 4.592 INCHES NOMINAL |
CRXW | Filtering Media Design | WOVEN SINGLE FILTERING MEDIA RESPONSE |
ADNQ | Differential Pressure | 35.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 12.0 ABSOLUTE |
AAXX | Mounting Type | INLET CONNECTION BOTTOM AND OUTLET CONNECTION BOTTOM |
FEAT | Special Features | SUBPLATE INLET/OUTLET MOUNTING W/1.000 IN. DIA OPENINGS |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE BOTTOM |
MATT | Material | IRON SEDIMENT BOWL |
CTBJ | First Intake Flange Face Style | PLAIN |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
ADAU | Body Height | 13.975 INCHES NOMINAL |
MATT | Material | FIBER SYNTHETIC FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUM |
CTHJ | First Intake Flange Thickness | 0.360 INCHES NOMINAL |
MATT | Material | IRON BODY |
CTMP | First Intake Flange Length | 4.780 INCHES NOMINAL |
CXZX | Filtering System For Which Designed | FULL FLOW |
MRC | Decoded Requirement | Clear Text Reply |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote