Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number NAS1123 1H, a Qualified Air Components Inc item that is listed alongside the description “Screw Close Tolerance” and the NSN 5305000430410. To guarantee a swift procurement process for NSN part number NAS1123 1H, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number NAS1123 1H is manufactured by Qualified Air Components Inc, it is specifically done so under CAGE Code 30485, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5305-00-043-0410, one can also determine that this part falls under FSC 5305 Screws. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.251 INCHES MINIMUM AND 0.301 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.323 INCHES MINIMUM AND 0.353 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.306 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.103 INCHES MINIMUM AND 0.118 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.034 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | ROUND |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY2,CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJC |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1123 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote