Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 16-3344, a Simpson Electric Company item that is listed alongside the description “Meter Audio Level” and the NSN 6625006433145. To guarantee a swift procurement process for NSN part number 16-3344, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 16-3344 is manufactured by Simpson Electric Company, it is specifically done so under CAGE Code 55026, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 6625-00-643-3145, one can also determine that this part falls under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
MRC | Criteria | Characteristic |
---|---|---|
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR 1ST RANGE LINEAR SINGLE INDICATOR 2ND RANGE |
SFTT | SURFACE TREATMENT | PAINT |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.250 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | RECTIFIER 1; NUT 6; LOCKWASHER 6; SEAL 1 |
CBBL | FEATURES PROVIDED | RECTIFIER CIRCUIT AND ZERO ADJUSTER |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ABKW | OVERALL HEIGHT | 4.000 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.218 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.281 INCHES NOMINAL |
AMQY | INSTALLATION DESIGN | PANEL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ABWG | SCALE DIVISION QUANTITY | 9 SINGLE INDICATOR 2ND RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
ABMK | OVERALL WIDTH | 4.218 INCHES NOMINAL |
MARK | SPECIAL MARKINGS | ON BACK,MADE IN U.S.A. |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.093 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ABTB | MOUNTING HOLE DIAMETER | 0.145 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | -20.0 TO 3.0 VOICE UNITS SINGLE INDICATOR 1ST RANGE 0.0 TO 100.0 VOICE UNITS SINGLE INDICATOR 2ND RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
MATT | MATERIAL | PLASTIC |
APMM | DIAL SCALE MARKING COLOR | BLACK AND RED SINGLE INDICATOR ALL RANGES |
AWZJ | POWER SOURCE | EXTERNAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote