Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number A100-153, a Stanley Electronics Inc item that is listed alongside the description “Capacitor Fixed Paper Dielectric” and the NSN 5910004671307. To guarantee a swift procurement process for NSN part number A100-153, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
Note : We Will Not Share Your Information To Any Third Parties.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number A100-153 is manufactured by Stanley Electronics Inc, it is specifically done so under CAGE Code 61544, a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5910-00-467-1307, one can also determine that this part falls under FSC 5910 Capacitors. Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-467-1307 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 004671307 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ZD9036603 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 5.500 INCHES NOMINAL5.500 INCHES NOMINAL5.500 INCHES NOMINAL5.500 INCHES NOMINAL5.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL6.000 INCHES NOMINAL6.000 INCHES NOMINAL6.000 INCHES NOMINAL6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.120 INCHES NOMINAL2.120 INCHES NOMINAL2.120 INCHES NOMINAL2.120 INCHES NOMINAL2.120 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 0.300 INCHES MAXIMUM0.300 INCHES MAXIMUM0.300 INCHES MAXIMUM0.300 INCHES MAXIMUM0.300 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL0.187 INCHES NOMINAL0.187 INCHES NOMINAL0.187 INCHES NOMINAL0.187 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.250 INCHES NOMINAL5.250 INCHES NOMINAL5.250 INCHES NOMINAL5.250 INCHES NOMINAL5.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 44444 |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS1000.0 MEGOHMS1000.0 MEGOHMS1000.0 MEGOHMS1000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 1ST SECTION30000.000 PICOFARADS 1ST SECTION AND 30000.000 PICOFARADS 1ST SECTION30000.000 PICOFARADS 1ST SECTION AND 10000.000 PICOFARADS 4TH SECTION AND 30000.000 PICOFARADS 2ND SECTION AND 30000.000 PICOFARADS 3RD SEC |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 1ST SECTION AND 9000.0 DC 2ND SECTION AND 9000.0 DC 3RD SECTION AND 27000.0 DC 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS-10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTICPLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 150000.0 MEGOHMS150000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.60000.6000 |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF,SOLDER STUD4 STANDOFF,SOLDER STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote